Product Variations

DRAM Part NumberIO WidthPkg TypePkg SizeSpeed & LatencyTemperature Range & OptionsLink to Purchase
NLQ26PFS-8NET x16 FBGA 10x14.5(x0.8) 2400-16-16-16 Extended Test
NLQ26PFS-6NET x16 FBGA 10x14.5(x0.8) 3200-22-22-22 Extended Test
NLQ26PFS-8NIT x16 FBGA 10x14.5(x0.8) 2400-16-16-16 IT (-40°C to 85°C)
NLQ26PFS-6NIT x16 FBGA 10x14.5(x0.8) 3200-22-22-22 IT (-40°C to 85°C)
NLQ26PFS-8NAT x16 FBGA 10x14.5(x0.8) 2400-16-16-16 AT (-40°C to 105°C)
NLQ26PFS-6NAT x16 FBGA 10x14.5(x0.8) 3200-22-22-22 AT (-40°C to 105°C)

Description

Contact Us for more information about our 2Gb LPDDR4 SDRAM.