(Single Data Rate) Synchronous DRAM
NDS9 | SDR | 16Mb | TSOP | x16 | 166 | ET, IT | View Details |
NDS6 | SDR | 64Mb | BGA, TSOP | x32, x16 | 166, 200 | ET, IT, AT | View Details |
NDS7 | SDR | 128Mb | BGA, TSOP | x32, x16 | 166, 200 | ET, IT, AT | View Details |
NDS3 | SDR | 256Mb | BGA, TSOP | x16, x8 | 166, 200 | ET, IT, AT | View Details |
(Double Data Rate) Synchronous DRAM
NDD6 | DDR | 64Mb | FBGA, TSOP | x16 | 400 | AT | View Details |
NDD7 | DDR | 128Mb | FBGA | x32 | 400, 500 | ET, IT | View Details |
NDD3 | DDR | 256Mb | FBGA, TSOP | x16 | 400 | ET, IT, AT | View Details |
NDD5 | DDR | 512Mb | FBGA, TSOP | x16, x8 | 400, 500 | ET, IT | View Details |
Synchronous DRAM
NDB5 | DDR2 | 512Mb | FBGA | x16, x8 | 800, 1066 | ET, IT, AT | View Details |
NDB1 | DDR2 | 1Gb | FBGA | x16, x8 | 800, 1066 | ET, IT, AT | View Details |
Synchronous DRAM
NDL5* | DDR3L | 512Mb | FBGA | x16 | 1600 | ET, IT | View Details |
NDL1* | DDR3L | 1Gb | FBGA | x16, x8 | 1600, 1866 | ET, IT | View Details |
NDL2 | DDR3L | 2Gb | FBGA | x16, x8 | 1600, 1866 | ET, IT, AT | View Details |
NDL4* | DDR3L | 4Gb | FBGA | x16, x8 | 1600, 1866 | ET, IT | View Details |
NDL8 | DDR3L | 8Gb | FBGA | x16, x8 | 1600, 1866 | ET, IT | View Details |
NDT5* | DDR3 | 512Mb | FBGA | x16 | 1600, 1866 | AT | View Details |
NDT1* | DDR3 | 1Gb | FBGA | x16, x8 | 1600, 1866, 2133 | ET, IT | View Details |
NDT2* | DDR3 | 2Gb | FBGA | x16, x8 | 1600, 1866 | ET, IT, AT | View Details |
NDT4* | DDR3 | 4Gb | FBGA | x16, x8 | 1600, 1866 | ET, IT | View Details |
NDT8* | DDR3 | 8Gb | FBGA | x16, x8 | 1600, 1866 | ET, IT | View Details |
Synchronous DRAM
NDQ4 | DDR4 | 4Gb | FBGA | x16, x8 | 2400,2666 | ET, IT | View Details |